SSSA IBRSC Regatta

IBRSC

Final Results

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:38, Scoring system:Appendix A
Rank Boat Class SailNo HelmName CrewName Club Race 1
09/05/09 1105
Race 2
18/3/01 1210
Race 3
18/3/01 1200
Total Nett
1st Laser (full) 155891 Matt Innes   RGS Guildford 1.0 1.0 (8.0) 10.0 2.0
2nd Laser Radial 169016 Julia Beck   Tormead (2.0) 2.0 1.0 5.0 3.0
3rd Feva XL 1518 James Curtis Harry White IBRSC 3.0 (10.0) 4.0 17.0 7.0
4th Topper 46100 William Barnes   RGS Guildford (6.0) 6.0 2.0 14.0 8.0
5th Topper 46221 Angus Couper   QMSC 5.0 (20.0) 3.0 28.0 8.0
6th Laser Radial 185699 Amy Foreman   Queen Mary S.C. (7.0) 3.0 7.0 17.0 10.0
7th Laser Radial 187483 Matthew Goodbourn   RGS Guildford 4.0 7.0 (15.0) 26.0 11.0
8th Pico 609 Sam Tucker   RGS Guildford 8.0 4.0 (18.0) 30.0 12.0
9th Feva XL 2422 Thomas Curtress Richard Tyler RGS Guildford (13.0) 9.0 5.0 27.0 14.0
10th Rainbow Optimist 4731 Harriet Lucas-Clements   St Catherines (10.0) 8.0 6.0 24.0 14.0
11th Topper 43685 Anna Lucas-Clements   St Catherines 9.0 (27.0) 11.0 47.0 20.0
12th Topper 45770 William Fitz-Gibbon   QMSC 12.0 (16.0) 9.0 37.0 21.0
13th Feva XL 1252 Anne McGough Sophie Quiney Guildford High School (18.0) 11.0 12.5 41.5 23.5
14th Bingo! RS Tera 943 Patrick Croghan   QMSC & Lanesborough School Guildford (27.0) 14.0 10.0 51.0 24.0
15th Shenanigans Laser 2000 21015 Samuel Maycock Philip Lewis WAG (14.5) 12.0 12.5 39.0 24.5
16th Merlin Rocket 3569 Morgan Bowen Perekins Alex Oxley Epsom Collage 20.0 5.0 (29.0) 54.0 25.0
17th Topper 43686 Teresa Franz   Tormead 11.0 (17.0) 14.0 42.0 25.0
18th Topper 43170 Alex Storey   IBRSC 16.0 13.0 (25.0) 54.0 29.0
19th Topper 20884 William Scott   IBRSC 14.5 18.0 (24.0) 56.5 32.5
20th Feva XL 2420 Elizabeth Calwick Gabriella Quiney Guildford High School 17.0 (21.0) 16.0 54.0 33.0
21st Topper 4889 Lottie Fullerton   St Catherines (22.0) 15.0 19.0 56.0 34.0
22nd Feva XL 2421 Lucy Grant Naomi Quiney Guildford High School 21.0 (30.0) 17.0 68.0 38.0
23rd Feva XL 248 Tom Nevett Hugo Maudsley 19.0 19.0 (21.0) 59.0 38.0
24th Waikikamookow Feva XL 584 Stephanie Smith Ellen Dickinson St Catherines (26.0) 25.0 20.0 71.0 45.0
25th Feva XL 902 Sam Oulton Tom Harvey Epson College (32.0) 23.0 22.0 77.0 45.0
26th Feva XL 795 Chris Bennett James Pothecary RGS Guildford 23.0 22.0 (30.0) 75.0 45.0
27th Feva XL 2049 Laura Wakefield Caroline Lowe St Catherines 24.0 24.0 (31.0) 79.0 48.0
28th Aeolus Topper 46212 Alex Marshall   Felton Fleet (31.0) 29.0 23.0 83.0 52.0
29th Pirate Fish RS Tera 624 Joe Stiles   The Hollyfield School (30.0) 26.0 26.0 82.0 52.0
30th Pluto Topper 46213 Nick Marshall   Felton Fleet 25.0 (33.0) 28.0 86.0 53.0
31st Strawberry Jane Topper 33588 Hannah Wakefield   St Catherines 29.0 (32.0) 27.0 88.0 56.0
32nd Topper 16499 Alistar Smith   IBRSC 28.0 28.0 (39.0 DNF) 95.0 56.0
33rd Taz 3238 William Whitmore   Kurstpark / IBRSC (33.0) 31.0 33.0 97.0 64.0
34th Pico 12126 Caroline Small Sophie Reynolds Epsom College (37.0) 35.0 32.0 104.0 67.0
35th Topper 13374 Adam Stiles   IBRSC / St Luke's CE Primary (35.0) 34.0 35.0 104.0 69.0
36th Phalarope Pico 8199 Sam Taylor Douglas White RGS Guildford (36.0) 36.0 34.0 106.0 70.0
37th Hebe Feva XL 2631 Lucy Olsen Abigail Vega St Catherines 34.0 (39.0 DNC) 39.0 DNC 112.0 73.0
38th Topper 44888 Tom Newman   IBRSC (39.0 DNF) 39.0 DNC 39.0 DNC 117.0 78.0

Race 1 - 09/05/09 at 1105

Rank Boat Class SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Laser (full) 155891 Matt Innes   RGS Guildford 0:37:39 3 0:34:56 1.0
2 Laser Radial 169016 Julia Beck   Tormead 0:38:31 3 0:34:59 2.0
3 Feva XL 1518 James Curtis Harry White IBRSC 0:42:13 3 0:35:30 3.0
4 Laser Radial 187483 Matthew Goodbourn   RGS Guildford 0:39:07 3 0:35:32 4.0
5 Topper 46221 Angus Couper   QMSC 0:31:48 2 0:36:59 5.0
6 Topper 46100 William Barnes   RGS Guildford 0:32:08 2 0:37:22 6.0
7 Laser Radial 185699 Amy Foreman   Queen Mary S.C. 0:41:39 3 0:37:50 7.0
8 Pico 609 Sam Tucker   RGS Guildford 0:32:16 2 0:38:25 8.0
9 Topper 43685 Anna Lucas-Clements   St Catherines 0:33:24 2 0:38:50 9.0
10 Rainbow Optimist 4731 Harriet Lucas-Clements   St Catherines 0:42:48 2 0:39:00 10.0
11 Topper 43686 Teresa Franz   Tormead 0:33:41 2 0:39:10 11.0
12 Topper 45770 William Fitz-Gibbon   QMSC 0:34:13 2 0:39:47 12.0
13 Feva XL 2422 Thomas Curtress Richard Tyler RGS Guildford 0:47:23 3 0:39:51 13.0
14 Shenanigans Laser 2000 21015 Samuel Maycock Philip Lewis WAG 0:44:02 3 0:40:26 14.5
14 Topper 20884 William Scott   IBRSC 0:34:46 2 0:40:26 14.5
16 Topper 43170 Alex Storey   IBRSC 0:35:00 2 0:40:42 16.0
17 Feva XL 2420 Elizabeth Calwick Gabriella Quiney Guildford High School 0:33:06 2 0:41:45 17.0
18 Feva XL 1252 Anne McGough Sophie Quiney Guildford High School 0:49:57 3 0:42:01 18.0
19 Feva XL 248 Tom Nevett Hugo Maudsley 0:33:19 2 0:42:02 19.0
20 Merlin Rocket 3569 Morgan Bowen Perekins Alex Oxley Epsom Collage 0:43:01 3 0:42:25 20.0
21 Feva XL 2421 Lucy Grant Naomi Quiney Guildford High School 0:34:42 2 0:43:47 21.0
22 Topper 4889 Lottie Fullerton   St Catherines 0:39:10 2 0:45:33 22.0
23 Feva XL 795 Chris Bennett James Pothecary RGS Guildford 0:36:20 2 0:45:50 23.0
24 Feva XL 2049 Laura Wakefield Caroline Lowe St Catherines 0:36:33 2 0:46:07 24.0
25 Pluto Topper 46213 Nick Marshall   Felton Fleet 0:39:44 2 0:46:12 25.0
26 Waikikamookow Feva XL 584 Stephanie Smith Ellen Dickinson St Catherines 0:36:54 2 0:46:33 26.0
27 Bingo! RS Tera 943 Patrick Croghan   QMSC & Lanesborough School Guildford 0:46:26 2 0:47:23 27.0
28 Topper 16499 Alistar Smith   IBRSC 0:41:44 2 0:48:32 28.0
29 Strawberry Jane Topper 33588 Hannah Wakefield   St Catherines 0:42:37 2 0:49:33 29.0
30 Pirate Fish RS Tera 624 Joe Stiles   The Hollyfield School 0:50:50 2 0:51:52 30.0
31 Aeolus Topper 46212 Alex Marshall   Felton Fleet 0:45:12 2 0:52:33 31.0
32 Feva XL 902 Sam Oulton Tom Harvey Epson College 0:42:36 2 0:53:45 32.0
33 Taz 3238 William Whitmore   Kurstpark / IBRSC 0:51:05 2 0:56:46 33.0
34 Hebe Feva XL 2631 Lucy Olsen Abigail Vega St Catherines 0:46:21 2 0:58:28 34.0
35 Topper 13374 Adam Stiles   IBRSC / St Luke's CE Primary 0:50:59 2 0:59:17 35.0
36 Phalarope Pico 8199 Sam Taylor Douglas White RGS Guildford 0:26:29 1 1:02:51 36.0
37 Pico 12126 Caroline Small Sophie Reynolds Epsom College 0:28:27 1 1:07:31 37.0
38 Topper 44888 Tom Newman   IBRSC DNF     39.0

Race 2 - 18/3/01 at 1210

Rank Boat Class SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Laser (full) 155891 Matt Innes   RGS Guildford 0:33:40 3 0:31:14 1.0
2 Laser Radial 169016 Julia Beck   Tormead 0:35:03 3 0:31:50 2.0
3 Laser Radial 185699 Amy Foreman   Queen Mary S.C. 0:36:22 3 0:33:02 3.0
4 Pico 609 Sam Tucker   RGS Guildford 0:27:56 2 0:33:15 4.0
5 Merlin Rocket 3569 Morgan Bowen Perekins Alex Oxley Epsom Collage 0:33:48 3 0:33:20 5.0
6 Topper 46100 William Barnes   RGS Guildford 0:28:43 2 0:33:23 6.0
7 Laser Radial 187483 Matthew Goodbourn   RGS Guildford 0:36:55 3 0:33:32 7.0
8 Rainbow Optimist 4731 Harriet Lucas-Clements   St Catherines 0:36:49 2 0:33:33 8.0
9 Feva XL 2422 Thomas Curtress Richard Tyler RGS Guildford 0:40:30 3 0:34:04 9.0
10 Feva XL 1518 James Curtis Harry White IBRSC 0:40:35 3 0:34:08 10.0
11 Feva XL 1252 Anne McGough Sophie Quiney Guildford High School 0:41:33 3 0:34:57 11.0
12 Shenanigans Laser 2000 21015 Samuel Maycock Philip Lewis WAG 0:38:38 3 0:35:29 12.0
13 Topper 43170 Alex Storey   IBRSC 0:31:09 2 0:36:13 13.0
14 Bingo! RS Tera 943 Patrick Croghan   QMSC & Lanesborough School Guildford 0:35:45 2 0:36:29 14.0
15 Topper 4889 Lottie Fullerton   St Catherines 0:31:45 2 0:36:55 15.0
16 Topper 45770 William Fitz-Gibbon   QMSC 0:31:59 2 0:37:11 16.0
17 Topper 43686 Teresa Franz   Tormead 0:32:15 2 0:37:30 17.0
18 Topper 20884 William Scott   IBRSC 0:32:36 2 0:37:54 18.0
19 Feva XL 248 Tom Nevett Hugo Maudsley 0:30:09 2 0:38:02 19.0
20 Topper 46221 Angus Couper   QMSC 0:32:51 2 0:38:12 20.0
21 Feva XL 2420 Elizabeth Calwick Gabriella Quiney Guildford High School 0:30:29 2 0:38:27 21.0
22 Feva XL 795 Chris Bennett James Pothecary RGS Guildford 0:30:40 2 0:38:41 22.0
23 Feva XL 902 Sam Oulton Tom Harvey Epson College 0:30:57 2 0:39:03 23.0
24 Feva XL 2049 Laura Wakefield Caroline Lowe St Catherines 0:31:05 2 0:39:13 24.0
25 Waikikamookow Feva XL 584 Stephanie Smith Ellen Dickinson St Catherines 0:31:23 2 0:39:36 25.0
26 Pirate Fish RS Tera 624 Joe Stiles   The Hollyfield School 0:38:52 2 0:39:40 26.0
27 Topper 43685 Anna Lucas-Clements   St Catherines 0:34:30 2 0:40:07 27.0
28 Topper 16499 Alistar Smith   IBRSC 0:35:12 2 0:40:56 28.0
29 Aeolus Topper 46212 Alex Marshall   Felton Fleet 0:36:18 2 0:42:13 29.0
30 Feva XL 2421 Lucy Grant Naomi Quiney Guildford High School 0:34:38 2 0:43:42 30.0
31 Taz 3238 William Whitmore   Kurstpark / IBRSC 0:39:53 2 0:44:19 31.0
32 Strawberry Jane Topper 33588 Hannah Wakefield   St Catherines 0:38:17 2 0:44:31 32.0
33 Pluto Topper 46213 Nick Marshall   Felton Fleet 0:38:55 2 0:45:15 33.0
34 Topper 13374 Adam Stiles   IBRSC / St Luke's CE Primary 0:41:28 2 0:48:13 34.0
35 Pico 12126 Caroline Small Sophie Reynolds Epsom College 0:42:57 2 0:50:58 35.0
36 Phalarope Pico 8199 Sam Taylor Douglas White RGS Guildford 0:25:45 1 1:01:07 36.0

Race 3 - 18/3/01 at 1200

Rank Boat Class SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Laser Radial 169016 Julia Beck   Tormead 0:41:29 4 0:37:41 1.0
2 Topper 46100 William Barnes   RGS Guildford 0:36:47 3 0:38:01 2.0
3 Topper 46221 Angus Couper   QMSC 0:37:00 3 0:38:15 3.0
4 Feva XL 1518 James Curtis Harry White IBRSC 0:46:09 4 0:38:49 4.0
5 Feva XL 2422 Thomas Curtress Richard Tyler RGS Guildford 0:46:28 4 0:39:05 5.0
6 Rainbow Optimist 4731 Harriet Lucas-Clements   St Catherines 0:48:16 3 0:39:06 6.0
7 Laser Radial 185699 Amy Foreman   Queen Mary S.C. 0:43:29 4 0:39:30 7.0
8 Laser (full) 155891 Matt Innes   RGS Guildford 0:43:00 4 0:39:53 8.0
9 Topper 45770 William Fitz-Gibbon   QMSC 0:39:03 3 0:40:22 9.0
10 Bingo! RS Tera 943 Patrick Croghan   QMSC & Lanesborough School Guildford 0:44:49 3 0:40:39 10.0
11 Topper 43685 Anna Lucas-Clements   St Catherines 0:39:27 3 0:40:47 11.0
12 Feva XL 1252 Anne McGough Sophie Quiney Guildford High School 0:48:35 4 0:40:52 12.5
12 Shenanigans Laser 2000 21015 Samuel Maycock Philip Lewis WAG 0:44:30 4 0:40:52 12.5
14 Topper 43686 Teresa Franz   Tormead 0:40:18 3 0:41:39 14.0
15 Laser Radial 187483 Matthew Goodbourn   RGS Guildford 0:46:03 4 0:41:50 15.0
16 Feva XL 2420 Elizabeth Calwick Gabriella Quiney Guildford High School 0:50:11 4 0:42:12 16.0
17 Feva XL 2421 Lucy Grant Naomi Quiney Guildford High School 0:50:20 4 0:42:20 17.0
18 Pico 609 Sam Tucker   RGS Guildford 0:40:06 3 0:42:26 18.0
19 Topper 4889 Lottie Fullerton   St Catherines 0:41:22 3 0:42:45 19.0
20 Waikikamookow Feva XL 584 Stephanie Smith Ellen Dickinson St Catherines 0:50:57 4 0:42:51 20.0
21 Feva XL 248 Tom Nevett Hugo Maudsley 0:51:00 4 0:42:54 21.0
22 Feva XL 902 Sam Oulton Tom Harvey Epson College 0:51:07 4 0:42:59 22.0
23 Aeolus Topper 46212 Alex Marshall   Felton Fleet 0:41:56 3 0:43:21 23.0
24 Topper 20884 William Scott   IBRSC 0:42:00 3 0:43:25 24.0
25 Topper 43170 Alex Storey   IBRSC 0:42:12 3 0:43:37 25.0
26 Pirate Fish RS Tera 624 Joe Stiles   The Hollyfield School 0:48:38 3 0:44:07 26.0
27 Strawberry Jane Topper 33588 Hannah Wakefield   St Catherines 0:42:58 3 0:44:25 27.0
28 Pluto Topper 46213 Nick Marshall   Felton Fleet 0:44:11 3 0:45:40 28.0
29 Merlin Rocket 3569 Morgan Bowen Perekins Alex Oxley Epsom Collage 0:46:23 4 0:45:45 29.0
30 Feva XL 795 Chris Bennett James Pothecary RGS Guildford 0:42:21 3 0:47:29 30.0
31 Feva XL 2049 Laura Wakefield Caroline Lowe St Catherines 0:42:26 3 0:47:35 31.0
32 Pico 12126 Caroline Small Sophie Reynolds Epsom College 0:37:29 2 0:59:19 32.0
33 Taz 3238 William Whitmore   Kurstpark / IBRSC 0:41:19 2 1:01:13 33.0
34 Phalarope Pico 8199 Sam Taylor Douglas White RGS Guildford 0:39:08 2 1:01:55 34.0
35 Topper 13374 Adam Stiles   IBRSC / St Luke's CE Primary 0:41:31 2 1:04:22 35.0
36 Topper 16499 Alistar Smith   IBRSC DNF     39.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com